1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Request Sample |
The take-up and pay-off machine is mainly used for winding various signal cables and optical cables.
| Model | 630/1250 | 800/1600 | 1000/2000 | 1250/2500 |
|---|---|---|---|---|
| Applicable wire-coil spec | PN630-PN1250 | PN800-PN1600 | PN1000-PN2000 | PN1250-PN2500 |
| Outer diameter (mm) | ≤25 | ≤40 | ≤50 | ≤60 |
| Wire-coil diameter (mm) | 630-1250 | 800-1600 | 1000-2000 | 1250-2500 |
| Wire-coil width (mm) | 475-950 | 600-1180 | 750-1500 | 950-1900 |
| Take-up speed (mm/min) | ≤100 | ≤100 | ≤80 | ≤60 |
| Loading capacity (T) | 2 | 3 | 4.5 | 6 |
📋Pre-sales: Inquiry support, customized design, and factory visits.
🔧After-sales: Installation training, operation tutorials, and overseas engineering service available.






Cable Extrusion Machine: Suitable for soft PVC insulation wire core extrusion.



PNZ Fitness