1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Materials | Aluminum, Brass, Copper, Stainless Steel (304/316), Steel (Q235/45#), Plastics (ABS/Delrin/PC) |
| Primary Processes | CNC Machining, Turning, Milling, Lathe Machining, Grinding, Drilling, Wire-Cutting |
| Surface Finishing | Anodized (Clear/Color/Hard), Powder Coating, Sand-blasting, Plating (Zinc/Nickel/Chrome), Black Oxide |
| General Tolerance | CNC/Turning: 0.005mm | ID/OD Grinding: 0.002mm | Wire-Cutting: 0.003mm |
| Certification | ISO9001:2008 |
| Lead Time | Standard 15-30 days |







PNZ Fitness