1 / 5
| Customization: | Available |
|---|---|
| Folded: | Unfolded |
| Power Source: | Manual |
| Model NO. | SQ-5078B |
| Age Group | Adult |
| Certification | RoHS, ISO9001, CE |
| Exercise Part | Leg |
| Gender | Unisex |
| Material | Q235 Steel |
| Function | Leg Muscles Group |
| Machine Weight | 260kg |
| Color | Customized |
| Specification | 1770*990*1720mm(L*W*H) |
| Production Capacity | 800PCS/Month |
| HS Code | 95069119 |
Precor Series Advantages:
| Name | Leg Curl and Leg Extension |
| Steel Size | 100*50*3mm (L*W*T) |
| Surface Finish | Electrostatic powder coating 2 layers |
| Cushion | Polyurethane PU foam |
Product Show & Training Site
Customization & Specifications
Detailed Features & Advantages
Production & Packing
Our facility is a modern fitness equipment enterprise integrating R&D, production, sales, and service. As a professional supporting entity, we have been recognized for abiding by contracts and maintaining excellence for many years.
We adhere to the management principles of "quality first, customer first, and credit-based" since establishment. We have been involved in the production of strength equipment machines including several series such as AF88, AF89, SG, dumbbells, equipment accessories, and bars for more than ten years.
Technological Process
| Warranty Period | |
|---|---|
| Main Frame | 10 Years |
| Cams / Guide Rod | 3 Years |
| Weight Stack | 3 Years |
| Rotary Bearing / Pulley | 2 Years |
| Wearing Parts | 1 Year |
Payment Terms
PNZ Fitness