1 / 5
| Still deciding? Get samples of $ ! US$ 280/Set Order Sample |
| Model NO. | A1-min gun |
| Voltage | 220/110V |
| Certification | CE |
| Type | Pneumatic Machinery |
| Power | 5.5kw |
| Weight | 100 Kg |
| Package Size | 25.00cm * 20.00cm * 15.00cm |
| Gross Weight | 2.000kg |
| Packaging | Export Plywood |
| Origin | China |
Application Scope: Suitable for both spraying and injecting foam operations.
| Power Source | 220V |
| Heating Power | 5.5KW |
| Driven Mode | Pneumatic |
| Air Source | 0.5~0.8 MPa ≥ 0.9m³/min |
| Raw Output | 2~6 kg/min |
| Maximum Pressure | 15Mpa |
| Output Ratio | 1:1 |
Standard Export Plywood Packaging
With 15 years of professional experience, we are dedicated to PU and Polyurea spray equipment development. We focus on product quality improvement and optimizing service, providing high-quality machines for global markets.
PNZ Fitness