1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Our forging steel balls are engineered for high recovery rates and energy conservation. Specifically designed for mill applications, these black forged steel balls offer exceptional hardness and durability.
| Inch | Size | Weight Tolerance | Tolerance(mm) | Material | Surface Hardness(HRC) | Volume Hardness(HRC) |
|---|---|---|---|---|---|---|
| 3/4" | D20mm | 0.037+/-0.005 | 2+/-1 | B2 | 63-66 | 63-66 |
| 1" | D25mm | 0.072+/-0.01 | 2+/-1 | B2 | 63-66 | 63-66 |
| 2" | D50mm | 0.6+/-0.05 | 2+/-1 | B2 | 62-65 | 61-64 |
| 3" | D80mm | 2.1+/-0.06 | 3+/-2 | B3 | 60-62 | 53-57 |
| 4" | D100mm | 4.1+/-0.15 | 3+/-2 | B3 | 60-63 | 59-62 |
| 5" | D125mm | 8.1+/-0.3 | 3+/-2 | B3 | 59-62 | 55-60 |
| Grade | C% | Si% | Mn% | Cr% | P% | S% |
|---|---|---|---|---|---|---|
| B2 | 0.72-1.03 | 0.15-0.35 | 0.3-1.2 | 0.2-0.6 | ≤0.035 | ≤0.035 |
| B3 | 0.53-0.88 | 1.2-2.00 | 0.50-1.20 | 0.7-1.20 | ≤0.035 | ≤0.035 |
Professional Manufacturing: Specialized in surface treatment solutions, inclusive of Steel Shot, Steel Grit, and Forged Steel Balls. Our products serve diverse industries like surface preparation and corrosion control.
Certifications: Our operations are backed by ISO 9001, CE, and KOC certifications, ensuring professional standards and global reach across 100+ countries.
PNZ Fitness