1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE |
| Condition: | New |
The Solution To Cold Storage Defrosting Has Been In Progress
From manual heating to electric heating to hot water to hot fluorine, the solution to cold storage defrosting has been in progress.
| Model NO. | RSCS-280 |
| Import Fan Power | 0.23 |
| Outlet Fan Power | 0.11 |
| Rated Air Volume | 400CMH (Processing Side) |
| Temperature Range | -25~40ºC |
| Product Size | 555×610×1150mm |
| Equipment Weight | 70kg |
| Controller | 4.3-Inch Touch Screen |
| Application | Meat, Seafood, Medicine, Laboratories, etc. |





Frost-Free Solutions: Completely solves the frost problem with intelligent moisture regulation technology and dew point optimization.
| Application | Temp Range | Key Features |
| Distribution Centers | -25℃~+15℃ | Multi-zone WMS integration |
| Pharmaceutical | 2℃~8℃ | Dual-circuit power backup |
| Frozen Food | -25℃~-18℃ | HACCP Certification compliant |
| Fresh Produce | -2℃~+2℃ | Ethylene control systems |
PNZ Fitness