1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Services and Localization Services |
| Power Supply: | 220V, 50Hz or Can Be Customized |
Introduction:
The Temp Humidity Chamber is designed to test material heat, cold, dry resistance, and humidity resistance. It is widely suitable for electronics, electrical appliances, communications, instrumentation, vehicles, plastic products, metal, food, chemical, building materials, medical, aerospace, and other industries.




| Model | XB-OTS-80 | XB-OTS-150 | XB-OTS-225 | XB-OTS-408 |
|---|---|---|---|---|
| Inner size (WHD cm) | 40*50*40 | 50*60*50 | 60*75*50 | 80*85*60 |
| External size (WHD cm) | 60*161.5*120.5 | 70*162.5*153 | 80*177.5*153 | 100*192.5*163 |
| Temperature range | -70°C ~ +150°C (Options: -20°C / -40°C / -60°C) | |||
| Humidity range | 20% ~ 98% R.H. | |||
| Cooling System | Tecumseh Compressor (France) / Air Cooling | |||
| Material | SUS#304 Stainless Steel (Inner) | |||





PNZ Fitness