1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24hours |
| Installation Method: | Fixed |
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Stroke | Four Stroke | Cooling Method | Water Cooling |
| Output Type | AC Three Phase | Conditions of Use | Land Use |
| Usage | Common Units, Standby Unit | Excitation Mode | AC Rotating Exciter |
| Cylinder | 4 / 6 | Delivery Time | 7 Days |
Eco-Friendly & Reliable
Compact & Powerful Performance
37kva - 62.5 kva
87.5kva - 125kva
150kva - 187.5kva
| Model | Power (kw/kva) | Current (A) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| LN-30GF | 30 / 37.5 | 54 | 1700*700*1050 | 650 |
| LN-50GF | 50 / 62.5 | 90 | 1860*700*1080 | 900 |
| LN-100GF | 100 / 125 | 180 | 2100*1000*1250 | 1300 |
| LN-200GF | 200 / 250 | 360 | 2850*1100*1520 | 2200 |
| LN-500GF | 500 / 625 | 900 | 3520*1500*1970 | 4200 |
Equipped with built-in sound-absorbing cotton for waves buffering.
Heavy steel structure integration for high mobility.
Specializing in R&D, manufacturing, and sales of multi-cylinder diesel engines and generator sets. With technical expertise and a large manufacturing base, we produce 60+ models of diesel engines, partnering with world-leading brands like Yuchai, Cummins, and Volvo. We offer specialized solutions including ATS, Protection systems, and Silent/Mobile versions.


PNZ Fitness