1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support Online |
| Type: | Water-Cooled |
| Cooling Water | Industrial Water |
| System Type | Closed System |
| Noise Level | Ultra Quiet |
| Application | Liquid Cooling |
| Certification | ISO, CE |
| Key Word | Coolant Distribution Unit (CDU) |
| Package Size | 130.00cm * 130.00cm * 130.00cm |
| Gross Weight | 100.000kg |
| Heat Exchange Capacity | 30kw | 60kw | 90kw |
| Power Supply | 220V | 220V | 220V |
| Pipeline Material | SUS30408 | SUS30408 | SUS30408 |
| Secondary Side Flow | 2.7m³/h | 5.0m³/h | 6.0m³/h |
| Control Mode | Intelligent PLC + Touch Display Screen | ||
| Communication | Modbus, TCP/IP, Rs485 | ||
Rack mounted CDU is a liquid cooled distribution and control unit installed in a standard IT rack (typically a 19 inch rack), providing coolant distribution, temperature control, and monitoring for liquid cooled servers.


Key Scenarios:

Specializing in data center liquid cooling systems, water treatment equipment, and heat exchange solutions. We provide integrated R&D, manufacturing, and customized solutions for diverse industries including power, petrochemical, and pharmaceutical.





PNZ Fitness