1 / 5
| Still deciding? Get samples of $ ! US$ 60.12/Piece Request Sample |
| Model | XEN -... | XENG-... | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bore Φ | 8/10 | 12/16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
| Stroke (mm) | 1 ... 100 | 1 ... 200 | 1 ... 250 | 1 ... 500 | ||||||
| Guide Type | Plain-bearing Guide | |||||||||
| Installation | Recirculating Ball | |||||||||
| Position | Any Position | |||||||||
| Temp Range | -20 ~ +80ºC | |||||||||
Specialized in manufacturing high-quality pneumatic cylinders, cylinder kits & mountings, pneumatic valves, solenoid valves, FRL air units, and various pneumatic accessories. Utilizing advanced quality system certifications and computer network management systems to ensure modernization and internationalization of product standards. We continuously improve product quality and service to meet global market demands.
PNZ Fitness